Connection Queue
Data Files
| Name | Format | Last Changed | Download | |
|---|---|---|---|---|
| connection-queue |
8 hours ago
|
|||
Additional Info
| Field | Value |
|---|---|
| Uploaded Date | November 26, 2025, 10:25 (UTC) |
| Creator | National Grid Electricity Distribution |
| Created Date | November 26, 2025, 00:00 (UTC) |
| Rights | NGED Open Data Licence |
| Coverage | All Regions |
| Contributor | Digitalisation & Data |
| Identifier | CQ |
| Publisher | DSO |
| Relation | PELTD BLF |
| Language | EN |
| Data Classification | Open |
| Update Frequency | 12 Months |
| Expiration Date | November 26, 2026, 00:00 (UTC) |
Integrate this dataset using cURL
# Get a list of dataset's resources
curl -L -s https://connecteddata.nationalgrid.co.uk/dataset/connection-queue/datapackage.json | grep path
# Get resources
curl -L https://connecteddata.nationalgrid.co.uk/dataset/connection-queue